Spreader PSP40
Spreader PSP40
Prix habituel
€2.249,99
Prix habituel
€2.249,99
Prix soldé
€5.149,99
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Spreader PSP40
Prix habituel
€2.249,99
Prix habituel
€2.249,99
Prix soldé
€5.149,99
Prix unitaire
/
par
Cordless Spreader, part of the Holmatro Pentheon Series. Designed to offer you unrivaled performance, superior usability, advanced connectivity and exceptional serviceability.
| Basic specifications | ||
| model | PSP40 | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| battery included | yes | |
| connectivity, mobile app | Bluetooth | |
| Performance | ||
| max. spreading force | 280 / 28.6 (kN/t) | 62947 lbf |
| theoretical calculated spreading force | 875 / 89.2 (kN/t) | 196708 lbf |
| min. spreading force (EN 13204) | 43 / 4.4 (kN/t) | 9667 lbf |
| spreading distance | 725 mm | 28.5 in |
| max. squeezing force | 59 / 6 (kN/t) | 13264 lbf |
| max. pulling force | 51.7 / 5.3 (kN/t) | 11623 lbf |
| pulling distance | 613 mm | 24.1 in |
| protection rate | IP57 | |
| directives | 2006/42/EC, 2014/30/EU, 2014/53/EU | |
| min. squeezing force (EN 13204 2025 Ed.) | 5395 lbf | |
| min. squeezing force (EN 13204 2025 Ed.) | 24 / 2.4 (kN/t) | |
| Dimensions, weight and temperature | ||
| weight (excl. battery) | 17.9 kg | 39.5 lb |
| dimensions (AxBxC) | 956 x 270 x 276 mm | 37.6 x 10.6 x 10.9 in |
| weight, ready for use (incl. battery) | 19.5 kg | 43 lb |
| Norms | ||
| EN 13204 classification | AS43/725-19.5 | |
| NFPA 1960 compliant | yes | |
| EN 13204 compliant | yes | |
| NFPA 1960, HPF | 51.7 / 5.3 (kN/t) | 11623 lbf |
| NFPA 1960, HSF | 69.2 / 7.1 (kN/t) | 15557 lbf |
| NFPA 1960, LPF | 27 / 2.8 (kN/t) | 6070 lbf |
| NFPA 1960, LSF | 39.1 / 4 (kN/t) | 8790 lbf |
| EN 13204 classification 2025 Ed. | F-SP3-43/725 | |
