Checkout by Shopify.
Review your basket and complete your payment through the store's Shopify checkout.
The first cordless Mini Cutter: compact, versatile and immediately ready for action. This cordless tool makes any rescue set complete.
| Basic specifications | ||
| model | CCU10 | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| battery included | yes | |
| Performance | ||
| max. cutting opening | 59 mm | 2.3 in |
| protection rate | IP54 | |
| directives | 2006/42/EG, 2014/30/EU | |
| theoretical cutting force | 220 / 22.4 (kN/t) | 49458 lbf |
| General specifications | ||
| cutter jaw | inclined | |
| Dimensions, weight and temperature | ||
| weight (excl. battery) | 4.5 kg | 9.9 lb |
| dimensions (AxBxC) | 554 x 154 x 92 mm | 21.8 x 6.1 x 3.6 in |
| weight, ready for use (incl. battery) | 4.9 kg | 10.8 lb |
| Norms | ||
| EN 13204 classification | AC59B-4.9 | |
| NFPA 1960, cutting capacity | A4 B3 C2 D4 E4 | |
| NFPA 1960 compliant | yes | |
| EN 13204, cutting capacity | 1D 2D 3C | |
| EN 13204 compliant | yes | |
| prEN 13204 classification | F-CU1-59-B | |
| Cutting performance | ||
| round bar (S235 acc. to EN 13204) | 22 mm | 0.9 in |
The package contains:
Include Mini Cutter CCU10, the model and year in your enquiry.
Know the product. Review the total.
Have a direct way to reach the store.
Review your basket and complete your payment through the store's Shopify checkout.
See the payment options available for your order. No particular phone brand is required.
Consult the product specifications and confirm the reference that matches your intended application.
Check the delivery options for your address at checkout. Ask us about timing before you order.
Questions about a product or an existing order? Send your reference or order number by email.
Email the store ↗Read the store's privacy policy and find the available privacy choices before sharing your information.
Privacy policy ↗